LTC Matrix was created because of the potential increase in value that Litecoin has in the next 24 months. That's right, LTC has the potential to 10x back to previous All Time Highs within the next 24 months.
We created a team/company forced matrix system that rewards both the recruiter with 100% matching bonus as well as direct referral bonuses and the non recruiter alike. Everyone who enters LTC Matrix will enter the 3x14 matrix directly after the last person who joined the program.
Get Started TodayRecruiter or non recruiter, we have the program for you!
We have implemented many features to keep your funds safe and withdrawable only to your wallet.
Have a question? Send us your support questions and we will answer them within 24 hours.
Earn 100% matching bonuses on all of your referrals matrix earnings everyday.
Earn a daily referral bonus for each referral who has an active subscription.
Each subscription cost just 0.10 LTC to purchase. Even when Litecoin value goes up, our memebrship cost will still be affordable.
You only need 3 people who get 3 people to get your matrix rolling. With our daily recurring subsciption you will see members falling under you daily.
Our 3x14 Company Forced system is sure to have appeal to all marketers looking to generate income online.
Level | Positions | Pay Per Level | Total Pay | 100% Match |
---|---|---|---|---|
Level 1 | 3 | 0.00005 LTC | 0.00015 LTC | 0.00015 LTC |
Level 2 | 9 | 0.00005 LTC | 0.00045 LTC | 0.00045 LTC |
Level 3 | 27 | 0.00005 LTC | 0.00135 LTC | 0.00135 LTC |
Level 4 | 81 | 0.00005 LTC | 0.00405 LTC | 0.00405 LTC |
Level 5 | 243 | 0.00005 LTC | 0.01215 LTC | 0.01215 LTC |
Level 6 | 729 | 0.00005 LTC | 0.03645 LTC | 0.03645 LTC |
Level 7 | 2187 | 0.00005 LTC | 0.10935 LTC | 0.10935 LTC |
Level 8 | 6561 | 0.00005 LTC | 0.32805 LTC | 0.32805 LTC |
Level 9 | 19683 | 0.00005 LTC | 0.98415 LTC | 0.98415 LTC |
Level 10 | 59049 | 0.00005 LTC | 2.95245 LTC | 2.95245 LTC |
Level 11 | 177147 | 0.00005 LTC | 8.85735 .LTC | 8.85735 .LTC |
Level 12 | 531441 | 0.00005 LTC | 26.57205 LTC | 26.57205 LTC |
Level 13 | 1594323 | 0.00005 LTC | 79.71615 .LTC | 79.71615 .LTC |
Level 14 | 4782969 | 0.00005 LTC | 239.14845 LTC | 239.14845 LTC |
Total | 358.72260 LTC | 358.72260 LTC |
Both Fast 1x1 and Fast 3x1 are company forced cyclers.
Upon cycling Fast 3x1, you will receive another entry into the Fast 1x1 as well as 3 entries into the 3x14.